Tricalcium Phosphate, Parsley, Choline Chloride, Taurine, Potassium Chloride, Salt.
GUARANTEED ANALYSIS
CRUDE PROTEIN | min | 11.00% |
CRUDE FAT | min | 1.50% |
CRUDE FIBER | max | 1.50% |
MOISTURE | max | 82.00% |
MAGNESIUM | max | 0.03% |
TAURINE | min | 0.10% |
FEEDING GUIDELINES
Adjust the amount of food you serve based on the age, size and activity level of your cat. Promptly refrigerate the unused portion. Fresh water should be available at all times.
ADULT (NORMAL RESTING ACTIVITY) | Feed 1 ounce for each lb. of body weight per day. |
ADULT (ACTIVE) | Feed 1.25 ounces per lb. of body weight per day. |
ADULT (HIGHLY ACTIVE AND/OR OUTDOOR PETS) | Feed 1.5 ounces per lb. of body weight per day. |
CALORIE CONTENT | (ME calculated as shown): 838 kcal/kg; 129 kcal/5.5 oz can; 71 kcal/3 oz. can |
FOR MAINTENANCE
TYPICAL ANALYSIS
Nutrient | As Fed | Dry Matter | Per 100 kcal | Per 3 oz. Can | Per 5.5 oz. Can | Per Ounce |
Protein % | 14.10 | 66.80 | 16.87 g | 11.98 g | 21.85 g | 3.99 g |
Fat % | 3.27 | 15.50 | 3.91 g | 2.78 g | 5.07 g | 0.93 g |
Fiber % | 0.13 | 0.61 | 0.15 g | 0.11 g | 0.20 g | 0.04 g |
Carbs % | 1.70 | 8.08 | 2.04 g | 1.45 g | 2.64 g | 0.48 g |
Phosphorus % | 0.19 | 0.91 | 230 mg | 163 mg | 298 mg | 54 mg |
Magnesium % | 0.02 | 0.08 | 20 mg | 14 mg | 26 mg | 5 mg |
Ash % | 1.90 | 9.02 | 2.28 g | 1.62 g | 2.95 g | 0.54 g |
Sodium % | 0.13 | 0.61 | 153 mg | 109 mg | 198 mg | 36 mg |
Calcium % | 0.35 | 1.64 | 414 mg | 294 mg | 536 mg | 98 mg |
Copper mg/kg | 2.14 | 10.12 | 0.26 mg | 0.18 mg | 0.33 mg | 0.06 mg |
Potassium % | 0.17 | 0.81 | 205 mg | 145 mg | 265 mg | 48 mg |
Iodine mg/kg | 0.45 | 2.12 | 0.05 mg | 0.04 mg | 0.07 mg | 0.01 mg |
Taurine % | 0.12 | 0.57 | 144 mg | 102 mg | 186 mg | 34 mg |
METABOLIZED ENERGY (ME) PROFILE
Calories from Protein | 59.40% |
Calories from Fat | 33.40% |
Calories from Carbohydrates | 7.20% |
BALANCED NUTRITION AND DIGESTIBILITY OF INGREDIENTS
Balanced nutrition, or the complete portfolio of the ingredients, not single data points of nutrients, are essential for your pet’s health. In addition to nutritional balance, the digestibility of ingredients and the bioavailability of protein and amino acid profiles are also crucial for your pet’s health.
TYPICAL ANALYSIS
Our typical analysis represents an average using values from ingredient databases and actual lab reports of our foods. This average is not intended to represent exact amounts. This additional nutritional information should be used as a general guide to help you and your veterinarian or nutritionist choose which recipe is best for your unique pet. Please contact RAWZ Customer Service with any questions you may have.